<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vulussu</title>
	<atom:link href="http://blog.bbp-online.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.bbp-online.com</link>
	<description>Pense-bête et moins bête.</description>
	<lastBuildDate>Thu, 11 Apr 2013 11:37:04 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Andrew McCarthy</title>
		<link>http://blog.bbp-online.com/?p=2167</link>
		<comments>http://blog.bbp-online.com/?p=2167#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:37:04 +0000</pubDate>
		<dc:creator>mrbbp</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://blog.bbp-online.com/?p=2167</guid>
		<description><![CDATA[See on Scoop.it &#8211; je veille un peu de tout Not the 80s teenage heartthrob. mrbbp&#8216;s insight: &#231;a le fait toujours le coups du scroll. See on andrevv.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/je-veille-un-peu-de-tout/p/3999784103/andrew-mccarthy'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/je-veille-un-peu-de-tout'>je veille un peu de tout</a><br/><a href='http://www.scoop.it/t/je-veille-un-peu-de-tout/p/3999784103/andrew-mccarthy'><img src='http://img.scoop.it/LaUFoVD0pnSioKBKbQfkijl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> Not the 80s teenage heartthrob.</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div style="margin-left: 0px;"><b>mrbbp</b>&lsquo;s insight:</div>
<div style="margin-left: 0px;">
<p style="margin-left: 0px;">
<p>&ccedil;a le fait toujours le coups du scroll.</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://andrevv.com/'>andrevv.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bbp-online.com/?feed=rss2&#038;p=2167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POP &#8211; Prototyping on Paper &#124; iPhone App Prototyping Made Easy</title>
		<link>http://blog.bbp-online.com/?p=2165</link>
		<comments>http://blog.bbp-online.com/?p=2165#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:50:11 +0000</pubDate>
		<dc:creator>mrbbp</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://blog.bbp-online.com/?p=2165</guid>
		<description><![CDATA[See on Scoop.it &#8211; je veille un peu de tout POP turns hand-drawn wireframes to interactive prototypes. Sketch the app on paper; take pictures and add hotspots to link them together; simulate on iPhone and share it online to get feedbacks. mrbbp&#8216;s insight: un dessin, une photo, de l&#8217;interaction de base = Flash Catalyst&#8230; = [...]]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/je-veille-un-peu-de-tout/p/3999656298/pop-prototyping-on-paper-iphone-app-prototyping-made-easy'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/je-veille-un-peu-de-tout'>je veille un peu de tout</a><br/><a href='http://www.scoop.it/t/je-veille-un-peu-de-tout/p/3999656298/pop-prototyping-on-paper-iphone-app-prototyping-made-easy'><img src='http://img.scoop.it/CRJD1NCeR5nV8fhQ2yh0qjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> POP turns hand-drawn wireframes to interactive prototypes. Sketch the app on paper; take pictures and add hotspots to link them together; simulate on iPhone and share it online to get feedbacks.</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div style="margin-left: 0px;"><b>mrbbp</b>&lsquo;s insight:</div>
<div style="margin-left: 0px;">
<p style="margin-left: 0px;">
<p>un dessin, une photo, de l&rsquo;interaction de base = Flash Catalyst&#8230;</p>
<p>= prototype</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://popapp.in/'>popapp.in</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bbp-online.com/?feed=rss2&#038;p=2165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gmaps-api-as3 &#8211; Google Maps API v3 for AS3</title>
		<link>http://blog.bbp-online.com/?p=2163</link>
		<comments>http://blog.bbp-online.com/?p=2163#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:50:43 +0000</pubDate>
		<dc:creator>mrbbp</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://blog.bbp-online.com/?p=2163</guid>
		<description><![CDATA[See on Scoop.it &#8211; BTS CVM Bréquigny mrbbp&#8216;s insight: Utiliser des googlemaps en as3 donc sous AIr pour Android&#8230; (Google avait laiss&#233; tomber le d&#233;v du composant&#8230; Un gars l&#8217;a repris&#8230; &#199;a va aider certains qui prototypent encore avec Flash See on code.google.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/btscvmbrequigny/p/3999270207/gmaps-api-as3-google-maps-api-v3-for-as3'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/btscvmbrequigny'>BTS CVM Bréquigny</a><br/><a href='http://www.scoop.it/t/btscvmbrequigny/p/3999270207/gmaps-api-as3-google-maps-api-v3-for-as3'><img src='http://img.scoop.it/Pfioq2fiZZXqq76NGaFe7Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div style="margin-left: 0px;"><b>mrbbp</b>&lsquo;s insight:</div>
<div style="margin-left: 0px;">
<p style="margin-left: 0px;">
<p>Utiliser des googlemaps en as3 donc sous AIr pour Android&#8230; (Google avait laiss&eacute; tomber le d&eacute;v du composant&#8230;</p>
<p>Un gars l&rsquo;a repris&#8230; &Ccedil;a va aider certains qui prototypent encore avec Flash <img src='http://blog.bbp-online.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
</p>
</div>
</div>
<p><br/>See on <a href='https://code.google.com/p/gmaps-api-as3/'>code.google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bbp-online.com/?feed=rss2&#038;p=2163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrunk down an Arduino to the size of a finger-tip!</title>
		<link>http://blog.bbp-online.com/?p=2161</link>
		<comments>http://blog.bbp-online.com/?p=2161#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:25:53 +0000</pubDate>
		<dc:creator>mrbbp</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://blog.bbp-online.com/?p=2161</guid>
		<description><![CDATA[See on Scoop.it &#8211; pense-bête Arduino RFduino: A finger-tip sized, Arduino compatible, wireless enabled microcontroller, low cost enough to leave in all of your projects! mrbbp&#8216;s insight: Un clone Arduino avec du bluetooth 4&#8230; See on www.kickstarter.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/pense-bete-arduino/p/3999269430/shrunk-down-an-arduino-to-the-size-of-a-finger-tip'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/pense-bete-arduino'>pense-bête Arduino</a><br/><a href='http://www.scoop.it/t/pense-bete-arduino/p/3999269430/shrunk-down-an-arduino-to-the-size-of-a-finger-tip'><img src='http://img.scoop.it/DHvprQDX_EP8tIB3mlovcjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> RFduino: A finger-tip sized, Arduino compatible, wireless enabled microcontroller, low cost enough to leave in all of your projects!</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div style="margin-left: 0px;"><b>mrbbp</b>&lsquo;s insight:</div>
<div style="margin-left: 0px;">
<p style="margin-left: 0px;">
<p>Un clone Arduino avec du bluetooth 4&#8230;</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://www.kickstarter.com/projects/1608192864/rfduino-iphone-bluetooth-40-arduino-compatible-boa'>www.kickstarter.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bbp-online.com/?feed=rss2&#038;p=2161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery&#8212;YugopTextEffect</title>
		<link>http://blog.bbp-online.com/?p=2159</link>
		<comments>http://blog.bbp-online.com/?p=2159#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:07:32 +0000</pubDate>
		<dc:creator>mrbbp</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://blog.bbp-online.com/?p=2159</guid>
		<description><![CDATA[See on Scoop.it &#8211; BTS CVM Bréquigny Contribute to jQuery&#8212;YugopTextEffect development by creating an account on GitHub. mrbbp&#8216;s insight: Juste l&#8217;effet de texte fa&#231;on yugop (pour les jeunes: fa&#231;on panneau &#233;lectrom&#233;canique d&#8217;affichage de gare&#8230;) See on github.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/btscvmbrequigny/p/3999267454/jquery-yugoptexteffect'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/btscvmbrequigny'>BTS CVM Bréquigny</a><br/><a href='http://www.scoop.it/t/btscvmbrequigny/p/3999267454/jquery-yugoptexteffect'><img src='http://img.scoop.it/jVZSiQCQKla8Db0JN2K6yjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> Contribute to jQuery&#8212;YugopTextEffect development by creating an account on GitHub.</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div style="margin-left: 0px;"><b>mrbbp</b>&lsquo;s insight:</div>
<div style="margin-left: 0px;">
<p style="margin-left: 0px;">
<p>Juste l&rsquo;effet de texte fa&ccedil;on yugop (pour les jeunes: fa&ccedil;on panneau &eacute;lectrom&eacute;canique d&rsquo;affichage de gare&#8230;)</p>
</p>
</div>
</div>
<p><br/>See on <a href='https://github.com/ap-o/jQuery---YugopTextEffect'>github.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bbp-online.com/?feed=rss2&#038;p=2159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallace &#8211; Interactive Clock by Marlene Kettner &amp; Sharon Williams</title>
		<link>http://blog.bbp-online.com/?p=2157</link>
		<comments>http://blog.bbp-online.com/?p=2157#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:05:00 +0000</pubDate>
		<dc:creator>mrbbp</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://blog.bbp-online.com/?p=2157</guid>
		<description><![CDATA[See on Scoop.it &#8211; je veille un peu de tout Gotta wuv this clever clock! Using an Arduino Uno light and distance sensor embedded in a vintage clock, Wallace plays with the viewer&#8217;s perception by gradually slowing down as they approach it. When they walk away it speeds back up to return to the correct [...]]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/je-veille-un-peu-de-tout/p/3999268330/wallace-interactive-clock-by-marlene-kettner-sharon-williams'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/je-veille-un-peu-de-tout'>je veille un peu de tout</a><br/><a href='http://www.scoop.it/t/je-veille-un-peu-de-tout/p/3999268330/wallace-interactive-clock-by-marlene-kettner-sharon-williams'><img src='http://img.scoop.it/UfXW1P4ss9_5Ib18wcHOyTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>Gotta wuv this clever clock! Using an Arduino Uno light and distance sensor embedded in a vintage clock, Wallace plays with the viewer&rsquo;s perception by gradually slowing down as they approach it. When they walk away it speeds back up to return to the correct time.</p>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div style="margin-left: 0px;"><b>mrbbp</b>&lsquo;s insight:</div>
<div style="margin-left: 0px;">
<p style="margin-left: 0px;">
<p>Enfin des intants sans fin!</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://www.yankodesign.com/2013/02/11/time-telling-trickster/'>www.yankodesign.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bbp-online.com/?feed=rss2&#038;p=2157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>connbox interactive video-chat concepts by google creative lab + BERG</title>
		<link>http://blog.bbp-online.com/?p=2155</link>
		<comments>http://blog.bbp-online.com/?p=2155#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:59:32 +0000</pubDate>
		<dc:creator>mrbbp</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://blog.bbp-online.com/?p=2155</guid>
		<description><![CDATA[See on Scoop.it &#8211; je veille un peu de tout the interactive video-chat concepts integrate rapid prototyping to really understand how physical devices, services and interfaces could come to be. See on www.designboom.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/je-veille-un-peu-de-tout/p/3999268286/connbox-interactive-video-chat-concepts-by-google-creative-lab-berg'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/je-veille-un-peu-de-tout'>je veille un peu de tout</a><br/><a href='http://www.scoop.it/t/je-veille-un-peu-de-tout/p/3999268286/connbox-interactive-video-chat-concepts-by-google-creative-lab-berg'><img src='http://img.scoop.it/40xV_PKZXqV_Eb93fZ4EQjl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> the interactive video-chat concepts integrate rapid prototyping to really understand how physical devices, services and interfaces could come to be.</p></blockquote>
<p><br/>See on <a href='http://www.designboom.com/technology/google-labs-berg-interactive-video-chat-concept/'>www.designboom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bbp-online.com/?feed=rss2&#038;p=2155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prada New York: Digital Mirrors</title>
		<link>http://blog.bbp-online.com/?p=2153</link>
		<comments>http://blog.bbp-online.com/?p=2153#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:59:38 +0000</pubDate>
		<dc:creator>mrbbp</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://blog.bbp-online.com/?p=2153</guid>
		<description><![CDATA[See on Scoop.it &#8211; je veille un peu de tout We designed and programmed eleven different interactive mirrors to decorate Prada&#8217;s New York store. As a vendor to 2&#215;4, New York. mrbbp&#8216;s insight: webcam + ecran &#224; la verticale. jeux graphiques. &#231;a ne dit pas grand chose mais j&#8217;aime&#8230; See on www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/je-veille-un-peu-de-tout/p/3999248668/prada-new-york-digital-mirrors'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/je-veille-un-peu-de-tout'>je veille un peu de tout</a><br/><a href='http://www.scoop.it/t/je-veille-un-peu-de-tout/p/3999248668/prada-new-york-digital-mirrors'><img src='http://img.scoop.it/MME_4XeElE5EnhDSbPlkvzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> We designed and programmed eleven different interactive mirrors to decorate Prada&rsquo;s New York store. As a vendor to 2&#215;4, New York.</p></blockquote>
<p><br/>
<div style="background-color: #E3E3E3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div style="margin-left: 0px;"><b>mrbbp</b>&lsquo;s insight:</div>
<div style="margin-left: 0px;">
<p style="margin-left: 0px;">
<p>webcam + ecran &agrave; la verticale. jeux graphiques.</p>
<p>&ccedil;a ne dit pas grand chose mais j&rsquo;aime&#8230;</p>
</p>
</div>
</div>
<p><br/>See on <a href='http://www.youtube.com/watch?v=3ndXixcT8vY'>www.youtube.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bbp-online.com/?feed=rss2&#038;p=2153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Have Been Blinded And Thrown In A Dungeon&#8230; by Jeff Thompson</title>
		<link>http://blog.bbp-online.com/?p=2151</link>
		<comments>http://blog.bbp-online.com/?p=2151#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:17:58 +0000</pubDate>
		<dc:creator>mrbbp</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://blog.bbp-online.com/?p=2151</guid>
		<description><![CDATA[See on Scoop.it &#8211; je veille un peu de tout A non-visual adventure game that uses a vibrating motor as its only source of feedback. The player navigates a &#171;&#160;dungeon&#160;&#187; of various tiles, blindly feeling the space only by vibration. On reaching special spaces, the player is transported back to their starting location. &#160; This [...]]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/je-veille-un-peu-de-tout/p/3999014356/you-have-been-blinded-and-thrown-in-a-dungeon-by-jeff-thompson'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/je-veille-un-peu-de-tout'>je veille un peu de tout</a><br/><a href='http://www.scoop.it/t/je-veille-un-peu-de-tout/p/3999014356/you-have-been-blinded-and-thrown-in-a-dungeon-by-jeff-thompson'><img src='http://img.scoop.it/tS8bjhV_1Yu68sgAzfqvcDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>A non-visual adventure game that uses a vibrating motor as its only source of feedback. The player navigates a &laquo;&nbsp;dungeon&nbsp;&raquo; of various tiles, blindly feeling the space only by vibration. On reaching special spaces, the player is transported back to their starting location.</p>
<p>&nbsp;</p>
<p>This game was created in collaboration with Alex Myers for Games++ 2012. The game runs on an Arduino-capatible ATtiny chip &#8211; more details and code here.</p>
<p><br/>See on <a href='http://www.jeffreythompson.org/you-have-been-blinded-and-thrown-in-a-dungeon.php'>www.jeffreythompson.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bbp-online.com/?feed=rss2&#038;p=2151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Have Been Blinded And Thrown In A Dungeon&#8230; by Jeff Thompson</title>
		<link>http://blog.bbp-online.com/?p=2149</link>
		<comments>http://blog.bbp-online.com/?p=2149#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:17:26 +0000</pubDate>
		<dc:creator>mrbbp</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://blog.bbp-online.com/?p=2149</guid>
		<description><![CDATA[See on Scoop.it &#8211; pense-bête Arduino A non-visual adventure game that uses a vibrating motor as its only source of feedback. The player navigates a &#171;&#160;dungeon&#160;&#187; of various tiles, blindly feeling the space only by vibration. On reaching special spaces, the player is transported back to their starting location. &#160; This game was created in [...]]]></description>
			<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/pense-bete-arduino/p/3999015165/you-have-been-blinded-and-thrown-in-a-dungeon-by-jeff-thompson'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/pense-bete-arduino'>pense-bête Arduino</a><br/><a href='http://www.scoop.it/t/pense-bete-arduino/p/3999015165/you-have-been-blinded-and-thrown-in-a-dungeon-by-jeff-thompson'><img src='http://img.scoop.it/tS8bjhV_1Yu68sgAzfqvcDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/>
<p>A non-visual adventure game that uses a vibrating motor as its only source of feedback. The player navigates a &laquo;&nbsp;dungeon&nbsp;&raquo; of various tiles, blindly feeling the space only by vibration. On reaching special spaces, the player is transported back to their starting location.</p>
<p>&nbsp;</p>
<p>This game was created in collaboration with Alex Myers for Games++ 2012. The game runs on an Arduino-capatible ATtiny chip &#8211; more details and code here.</p>
<p><br/>See on <a href='http://www.jeffreythompson.org/you-have-been-blinded-and-thrown-in-a-dungeon.php'>www.jeffreythompson.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bbp-online.com/?feed=rss2&#038;p=2149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
